Mobile network operator: | Blau |
Destination country: | Germany |
Local currency: | Euro (EUR) |
Taxes & fees: | None |
Time till credit is applied: | Less than 1 minute |
Recharge restrictions: | None |
Choose your favourite amount for recharging a german Blau-mobile
Germany country code: |
0049 or +49 |
Blau code/s: |
163 |
177 |
178 |
1577 |
1578 |
Number: |
7 digits |
7 digits |
7 digits |
7 digits |
7 digits |
Phone number example/s: |
+49 163 1234567 |
+49 177 1234567 |
+49 178 1234567 |
+49 1577 1234567 |
+49 1578 1234567 |
Founded: | September 2005 |
Headquarter: | Munich |
Formerly known as: | Blau.de |
Parent company: | Telefónica Germany GmbH & Co. OHG |
Services & products: | Mobile, Internet |
Competitors: | Tchibo mobil, callmobile, NettoKOM |
Email: | Contact form on website |
Phone: | +49 177 177 1159 |
Website: | https://www.Blau.de/ |
Address: | Georg-Brauchle-Ring 23-25 80992 Munich |
Region: | Europe |
Timezone: | GMT +1:00 |
Language: | German |
Local currency: | Euro (EUR) |
Customer base: | k.A. |
Mobile subscribers: | k.A. |
Marketshare: | k.A. |
Network coverage: | 99 % GMS / 80 % UMTS (2016) |
Regulating authority: | Bundesnetzagentur |
Technology: | GSM 900 / GSM 1800 UMTS 900 / UMTS 2100 |
utransto takes your privacy very seriously. You will only recieve emails about Blau bonus promotions. Your email address will not be shared with third parties. The cancellation of the bonus alert is possible at any time.