Mobile network operator: | simVOICE plus |
Destination country: | Germany |
Local currency: | Euro (EUR) |
Taxes & fees: | None |
Time till credit is applied: | Less than 1 minute |
Recharge restrictions: | None |
Recharge a german simVOICE plus prepaid-SIM online
Germany country code: |
0049 or +49 |
simVOICE plus code/s: |
153 |
1533 |
1535 |
Number: |
7 digits |
7 digits |
7 digits |
Phone number example/s: |
+49 153 1234567 |
+49 1533 1234567 |
+49 1535 1234567 |
Founded: | May 2005 |
Headquarter: | Duesseldorf |
Formerly known as: | - |
Parent company: | Ortel Mobile GmbH |
Services & products: | Mobile, Internet |
Competitors: | congstar, Blau, FONIC |
Email: | [email protected] |
Phone: | +49 177 177 1138 |
Website: | Sales distributed but rechargeable |
Address: | E-Plus-Straße 1 40472 Duesseldorf |
Region: | Europe |
Timezone: | GMT +1:00 |
Language: | German |
Local currency: | Euro (EUR) |
Customer base: | n.a. |
Mobile subscribers: | n.a. |
Marketshare: | n.a. |
Network coverage: | 99% GMS / 80 % UMTS |
Regulating authority: | Bundesnetzagentur |
Technology: | GSM 900 / GSM 1800 UMTS 900 / UMTS 2100 |
utransto takes your privacy very seriously. You will only recieve emails about simVOICE plus bonus promotions. Your email address will not be shared with third parties. The cancellation of the bonus alert is possible at any time.