Mobile network operator: | Simyo |
Destination country: | Germany |
Local currency: | Euro (EUR) |
Taxes & fees: | None |
Time till credit is applied: | Less than 1 minute |
Recharge restrictions: | None |
Topup a simyo-mobile within a few steps
Germany country code: |
0049 or +49 |
simyo code/s: |
01575 |
Number: |
7 digits |
Phone number example/s: |
+49 1575 1234567 |
Founded: | May 2005 |
Headquarter: | Düsseldorf |
Formerly known as: | - |
Parent company: | Telefónica Germany GmbH & Co. OHG |
Services & products: | Mobile, Internet |
Competitors: | Tchibo Mobil, congstar, klarmobil |
Email: | CContact form on website |
Phone: | +49 177 177 1159 |
Website: | www.blau.de |
Address: | Georg-Brauchle-Ring 23-25 80992 Munich Deutschland |
Region: | Europe |
Timezone: | GMT +1:00 |
Language: | German |
Local currency: | Euro (EUR) |
Customer base: | 1.32 Mio (2010) |
Mobile subscribers: | 1.32 Mio (2010) |
Marketshare: | n.a. |
Network coverage: | 99% GMS / 80 % UMTS |
Regulating authority: | Bundesnetzagentur |
Technology: | GSM 900 / GSM 1800 UMTS 900 / UMTS 2100 |
utransto takes your privacy very seriously. You will only recieve emails about simyo bonus promotions. Your email address will not be shared with third parties. The cancellation of the bonus alert is possible at any time.