Mobile network operator: | O2 |
Destination country: | Germany |
Local currency: | Euro (EUR) |
Taxes & fees: | none |
Time till credit is applied: | Less than 1 minute |
Recharge restrictions: | none |
O2 prepaid topups within a few seconds
Germany country code: |
0049 or +49 |
O2 code/s: |
176 |
179 |
1590 |
Number: |
7 - 8 digits |
7 - 8 digits |
7 digits |
Phone number example/s: |
+49 176 1234567(8) |
+49 179 1234567(8) |
+49 1590 1234567 |
Founded: | 11-19-2001 |
Headquarter: | Munich, Germany |
Formerly known as: | Viag Interkom |
Parent company: | Telefónica Germany GmbH & Co. OH |
Services & products: | Mobile, Internet |
Competitors: | E-Plus, T-Mobile. Vodafone |
Email: | contact form on website |
Phone: | 0800 55 222 11 |
Website: | https://www.o2online.de |
Address: | Telefónica Germany GmbH & Co. OH Georg-Brauchle-Ring 23-25 80992 München, Germany |
Region: | Europe |
Timezone: | GMT +1:00 |
Language: | german |
Local currency: | Euro (EUR) |
Number of customers: | 49.2 Mio (September 2016) |
Mobile subscribers: | 19.4 Mio (September 2013) |
Marketshare: | 17.96 % (2015) |
Network coverage: | 99.9 % 3G - UMTS / 75 % LTE (2016) |
Regulating authority: | Bundesnetzagentur |
Technology: | GSM 900 GSM 1800 UMTS 2100 |
utransto takes your privacy very seriously. You will only recieve emails about O2 bonus promotions. Your email address will not be shared with third parties. The cancellation of the bonus alert is possible at any time.